Apple iPhone 13 Pro Max | Mobile Prices in Pakistan | dreamyworldinfo
Apple iPhone 13 Pro Max Price in Pakistan & Specifications | dreamyworldinfo
IPhone 13 Pro Max Price In Pakistan: The price of the iPhone 13 pro max in Pakistan is 373,999. Apple mobiles are very successful mobiles. Some time ago Apple launched iPhone 13 which had advanced features but now iPhone 13 pro max has been launched in the market with advanced features.
It is equipped with a bionic chipset which is a very powerful chipset. To make the device extremely fast, this Apple iPhone 13 Pro Max has a 3.21-core processor installed inside it.
Before the iPhone 13, the iPhone 12 Pro Max hit the market. This mobile also had very high specifications due to the full-screen display, large battery, and excellent back camera, but then it was made iPhone 13 pro max.
iPhone 13 Pro Max prices vary depending on storage and RAM. iPhone 13 Pro Max comes with 6GB RAM 128GB storage, 6GB RAM and 256GB storage, 6GB RAM 512GB storage, and 6GB RAM 1TB storage variants.
Apple iPhone 13 Pro Max with 512GB storage is priced at Rs 439,990 in Pakistan. It also has Apple a15 bionic chipset. This is a very good set of 5nm architecture. iPhone 13 Pro Max comes with an extra powerful GPU. This storage provides a very good experience for Pakistani gaming.
There are many ways to check in the iPhone 13 Pro Max copy. iPhone 13 Pro Max has been launched in Pakistan on 24 September 2021. Apple iPhone 13 pro-Max 1TB I is available in Pakistan. iPhone 13 Pro Max 1TB price in Pakistan is 512,999.
You can also Read: Apple iPhone 7 Plus
You can also Read: IPad mini 6 price
iPhone 13 pro-Max Non-PTA price in Pakistan
iPhone 13 Pro Max Non-PTA can also be found in the market which is cheaper than the registered mobile. It is priced at Rs 262,999.
Specification of iPhone 13 Pro Max
Build | OS IOS 15, upgradable to iOS 15.3 |
Dimensions | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Graphite, Gold, Silver, Sierra Blue |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6/mmWave |
Processor | CPU Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Display | Technology Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Memory | Built-in 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe |
Card | No |
Camera | Main Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
Features | Sensors Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Battery | Capacity (Li-ion Nonremovable), 4352 mAh |
– Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Features:
Cons:
Conclusion:
Hope The people who want to buy iPhone 13 pro max First must read this article. If you have any problems or questions After reading This Article You will be able to solve them. we have described all Things that need For everyone.