GEPCO Online Bill | Pay GEPCO Bill Online | Dreamyworldinfo
GEPCO Online Bill Check – Download Duplicate Bill
GEPCO bill online: To check your bill online, visit the GEPCO Online Bill site and enter your 14-digit bill reference number. After that, you will see the current bill. In 1997, GEPCO was established as Electricity Gujranwala by WAPDA.
The area service area is about 17,206 sq feet as on 31st May 2021 had 3.99 million customers using their electricity while Gujranwala sanctioned bot power is 17501 Gujranwala is said to have Half of the population is engaged in eating and drinking and in addition, half of the population is engaged in cooking so they are supplied with full power so that they do not face any problem in eating and drinking.
If you don’t know your bill reference number, we’ll tell you how to find the reference number. The reference number is clearly indicated to you in the image below. This reference number consists of 14 digits and does not contain any spaces or dashes. Apart from the reference number, you cannot withdraw the bill from your ID card.
After entering the reference number in the input field it will show you the latest bill otherwise it will show you the old bill. You can also view your past bill details through GEPCO Online Bill. You will know through GEPCO Online Bill whether you have paid the previous bill or not.
GEPCO Electricity has more than 4 million customers.
Introduction to GEPCO
GEPCO stands for Gujranwala Electric Power Company. GEPCO was incorporated on June 5, 1998, for the generation and consumption of electricity. The following are the districts in which GEPCO supplies electricity:
GEPCO has about 3098120 active electricity connections including agricultural connections. The average monthly receipts for 2016 and 2017 are about 8937 million.
If you have not received your electricity bill, you can get a duplicate of your electricity bill from this site. Now you don’t need to go to the GEPCO office. You can check your current electricity bill from this site or pay from a bank or Jazz Cash by taking out a duplicate copy.
How to Check GEPCO Bill Online
The way of checking bills Online is not difficult it is very easy and simple. Before This method, People Check bills when They see bills manually.
How to Pay GEPCO Online Bill Payment?
The method of Bill payment online is very simple and easy for everyone and Most people Can pay bills easily by using Online banking or other Wallets. You can buy bills Through
- JazzCash
- Easypaisa
- Mezan Bank
- United Bank Limited
- Habib Bank Limited
- Soneri Bank
Pay bills Through an Online application
How to Gepco Bill Check Online
Sr. No. | Bill Month | FPA Month | FPA Rate |
1 | 200912 | 200908 | -0.13 |
2 | 200912 | 200909 | 0.2 |
3 | 200912 | 200910 | 0.51 |
4 | 201002 | 200911 | 0.51 |
5 | 201002 | 200912 | 0.4 |
6 | 201003 | 201001 | 1.02 |
7 | 201004 | 201002 | 1.02 |
8 | 201005 | 201003 | 0.57 |
9 | 201006 | 201004 | 0.77 |
10 | 201007 | 201005 | 0.91 |
11 | 201008 | 201006 | 0.64 |
12 | 201009 | 201007 | 0.26 |
13 | 201010 | 201008 | -0.33 |
14 | 201011 | 201009 | -0.36 |
15 | 201101 | 201010 | -0.32 |
16 | 201105 | 201011 | -1.0824 |
17 | 201105 | 201012 | -0.5775 |
18 | 201105 | 201101 | 0.3318 |
19 | 201106 | 201102 | -0.0929 |
20 | 201106 | 201103 | 1.0062 |
21 | 201109 | 201104 | 1.0722 |
22 | 201109 | 201105 | 0.6142 |
23 | 201110 | 201106 | 1.036 |
24 | 201402 | 201107 | 2.0429 |
25 | 201402 | 201108 | 3.0329 |
26 | 201402 | 201109 | 1.6726 |
27 | 201402 | 201110 | 2.1267 |
28 | 201402 | 201111 | 1.1701 |
29 | 201402 | 201112 | 0.8653 |
30 | 201402 | 201201 | 1.8715 |
31 | 201402 | 201202 | 0.5885 |
32 | 201402 | 201203 | 1.7918 |
33 | 201402 | 201204 | 1.983 |
34 | 201402 | 201205 | 1.5096 |
35 | 201402 | 201206 | 0.2333 |
36 | 201402 | 201207 | -0.0111 |
37 | 201402 | 201208 | -0.6397 |
38 | 201402 | 201209 | 0.1468 |
39 | 201402 | 201210 | -0.6691 |
40 | 201402 | 201211 | 0.0628 |
41 | 201402 | 201212 | 0.8195 |
42 | 201402 | 201301 | 0.688 |
43 | 201402 | 201302 | 0.2055 |
44 | 201402 | 201303 | -1.0624 |
45 | 201402 | 201304 | -1.7799 |
46 | 201405 | 201305 | -0.9327 |
47 | 201402 | 201306 | -1.1473 |
48 | 201402 | 201307 | -0.2977 |
49 | 201402 | 201308 | -0.3157 |
50 | 201401 | 201309 | 0.3229 |
51 | 201402 | 201310 | 0.7577 |
52 | 201402 | 201311 | 0.332 |
53 | 201402 | 201312 | 1.0103 |
54 | 201404 | 201401 | 2.2424 |
55 | 201404 | 201402 | -0.265 |
56 | 201405 | 201403 | -1.0146 |
57 | 201406 | 201404 | -1.4824 |
58 | 201407 | 201405 | -0.8199 |
59 | 201408 | 201406 | -0.077 |
60 | 201409 | 201407 | 0.4331 |
61 | 201411 | 201408 | -0.3016 |
62 | 201411 | 201409 | 0.5171 |
63 | 201412 | 201410 | -0.4795 |
64 | 201501 | 201411 | -2.9672 |
65 | 201503 | 201412 | -3.2426 |
66 | 201504 | 201501 | -2.0841 |
67 | 201505 | 201502 | -4.426 |
68 | 201507 | 201503 | -3.6197 |
69 | 201508 | 201504 | -1.8613 |
70 | 201509 | 201505 | -2.6872 |
71 | 201510 | 201506 | -2.1974 |
72 | 201510 | 201507 | -2.1374 |
73 | 201511 | 201508 | -2.6016 |
74 | 201511 | 201509 | -2.88 |
75 | 201512 | 201510 | -1.8147 |
76 | 201601 | 201511 | -2.0657 |
77 | 201602 | 201512 | -3.8361 |
78 | 201603 | 201601 | -4.0434 |
79 | 201604 | 201602 | -4.3646 |
80 | 201605 | 201603 | -2.8373 |
81 | 201606 | 201604 | -3.9413 |
82 | 201607 | 201605 | -3.3218 |
83 | 201608 | 201606 | -2.8 |
84 | 201609 | 201607 | -2.4934 |
85 | 201610 | 201608 | -2.5648 |
86 | 201611 | 201609 | -2.7734 |
87 | 201612 | 201610 | -2.6096 |
88 | 201701 | 201611 | -3.6084 |
89 | 201702 | 201612 | -2.2195 |
90 | 201703 | 201701 | -3.3086 |
91 | 201705 | 201702 | -2.1501 |
92 | 201705 | 201703 | -2.1484 |
93 | 201706 | 201704 | -1.9624 |
94 | 201707 | 201705 | -1.7522 |
95 | 201708 | 201706 | -2.2359 |
96 | 201709 | 201707 | -1.7094 |
97 | 201710 | 201708 | -1.8198 |
98 | 201711 | 201709 | -2.1941 |
99 | 201712 | 201710 | -2.2548 |
100 | 201801 | 201711 | -3.1143 |
101 | 201802 | 201712 | -2.9844 |
102 | 201803 | 201801 | -3.2421 |
103 | 201804 | 201802 | -2.2866 |
104 | 201805 | 201803 | -1.8851 |
105 | 201806 | 201804 | -0.6898 |
106 | 201807 | 201805 | 1.2212 |
107 | 201808 | 201806 | 0.5084 |
108 | 201809 | 201807 | 0.3525 |
109 | 201810 | 201808 | 1.1635 |
110 | 201811 | 201809 | 0.1999 |
111 | 201812 | 201810 | 0.4741 |
112 | 201901 | 201811 | -0.3228 |
113 | 201902 | 201812 | 0.5685 |
114 | 201903 | 201901 | 1.8056 |
115 | 201904 | 201902 | 0.809 |
116 | 201905 | 201903 | -0.0372 |
117 | 201906 | 201904 | 0.5508 |
118 | 201907 | 201905 | 0.0999 |
119 | 201910 | 201906 | -0.1308 |
120 | 201910 | 201907 | 1.7799 |
121 | 201911 | 201908 | 1.6615 |
122 | 201912 | 201909 | 1.8266 |
123 | 202001 | 201910 | 1.5656 |
124 | 202009 | 201911 | 0.9824 |
125 | 202009 | 201912 | 1.8779 |
126 | 202008 | 202001 | 1.1108 |
127 | 202008 | 202002 | 1.2051 |
128 | 202008 | 202003 | 0.1069 |
129 | 202009 | 202004 | -1 |
130 | 202008 | 202005 | -1.2517 |
131 | 202009 | 202006 | -1.0581 |
132 | 202010 | 202007 | 0.8376 |
133 | 202011 | 202008 | 0.4828 |
134 | 202012 | 202009 | 1.1138 |
135 | 202101 | 202010 | 0.2925 |
136 | 202101 | 202011 | 0.7696 |
137 | 202102 | 202012 | 1.5359 |
138 | 202103 | 202101 | 0.8954 |
139 | 202104 | 202102 | 0.6416 |
140 | 202105 | 202103 | -0.6434 |
Company | Contact Number | Main Office Address | |
Gepco Online | 92559200504 | [email protected] | GEPCO HQ, 565-A, Model Town, G.T Road, Gujranwala. |
Customer Service Center | Contact No | Location |
CSC GEPCO HQ | 055-9200505 | GEPCO HQ, 565-A, Model Town, GT Road, Gujranwala. |
CSC Gujrat | 053-9260290 | GEPCO Complex, G.T Road, Gujrat. |
CSC Sialkot | 052-9250693-94 | GEPCO Colony, Shahabpura Road, Sialkot. |
CSC Narowal | 0542-412666 | 132 KV Grid Station Narowal. |
Frequently Asked Questions
How can GAPCO get duplicate bills?
If you have not received the bill copy from WAPDA, you can take a printout after downloading your bill copy by entering the 14-digit number here. You can pay the electricity bill on this duplicate copy.
How to Calculate Gepco Bill?
You can calculate your Gapco bill based on the units used using the online bill calculator.
How to Pay Gepco Electricity Bill?
We have explained its procedure above. Please read it.
What is FPA in GEPCO WAPDA bill?
This is an additional amount called Fuel Price Adjustment SPA (FPA) that is added to your bill based on fluctuating fuel prices.
Can I check GEPCO online bill through the meter number or CNIC?
Currently, you cannot check your bill with the CNIC MAT number as this facility is not yet available online. So you can get your bill reference number by visiting your nearest subdivision office and using it to get a duplicate copy of your bill.
How can I pay my bill in installments?
There is no specific procedure for this but you can apply for your bill amount arrears which are pending by visiting the Sub Division Office.
How do I get a new bill for my new GEPCO meter?
When you get your new meter installed, you won’t be billed for 3 months. If you do not receive the bill for the new meter even after three months, you should contact GAPCO Sub-Division Office.
Can I change the name on the Gepco meter bill?
You can change your name on the Gepco meter bill but the process is the same as getting a new meter connection.