Huawei y9 price in Pakistan | Review & Specification | Dreamyworldinfo
How to know Huawei y9 prime price in Pakistan | dreamyworldinfo
Huawei y9 price in Pakistan
HUAWEI Y9 price in Pakistan is Rs 33,999. Mobile HUAWEI Y9 is known for its features. This mobile is available in quotations of 3 GB ram / 32 GB storage, 4 GB ram / 32 GB storage, 4 GB ram / 64 GB storage, and 6 GB ram / 128 GB storage.
The mobile of Huawei company in Pakistan comes with great features and reasonable price.
This smartphone is the best mobile in its features. The 6.59-inch display of this smartphone is worth seeing which provides a very impressive experience. Its display has proven to be very good for your eyes as it does not strain the eyes. It is the best source of entertainment for everyone. You can send and watch dramas, movies, and your documents on it.
More features:
This mobile OS is Android v8.1 oreo. Its dimensions are 162.4×77.1×8.1 mm. Its colors are very beautiful. It is available in three colors. Available in Midnight Black/Aurora Purple/Blue Swarovski color. it weighs 173 grams. It was launched on 14 October 2018.
You Can Read Also: Huawei Y9 Price in Pakistan
You Can Read Also: Infinix Hot 10 Price in Pakistan
Huawei y9 Specifications:
General | |
Model Name | Huawei Y9 (2019) |
Price | Rs. 25,628 / € 179 / ₹ 13,142 / C$ 284 |
Release Date | 2018, October 01 |
Display | 6.5 inches |
Chipset | Kirin 710 (12 nm) |
RAM | 3GB |
Storage | 64GB |
Main Camera | 13 MP |
Selfie Camera | 16 MP |
Colors | Midnight Black, Sapphire Blue, Aurora Purple |
Battery | 4000 mAh |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |
Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD |
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Performance | |
Operating System | Android 8.1 (Oreo), EMUI 8.2 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card slot | microSDXC (dedicated slot) |
RAM | 3GB |
Storage | 64GB |
Main Camera | |
Camera Setup | Dual |
Resolution | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | |
Camera Setup | Dual |
Resolution | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
Features | HDR |
Video | 1080p@30fps |
Extra Features | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | micro USB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Models | JKM-LX1, JKM-LX2, JKM-LX3, JKM-AL00, JKM-TL00, JKM-AL00a, JKM-AL00b |
Battery | |
Type | Li-Ion 4000 mAh, non-removable |
Charging | Charging 10W |
Conclusion:
This article Has been written For information purposes. If you want To buy This Phone Then You will know all about It. You will know all about Thing. also, the Price is available All information is available that you need.